Tracking templates (Couriers)
prefix + tracking (optional strip YYYYMMDD suffix)
Showing templates for: GLOBAL
| Code | Name | Track prefix | Strip date suffix | Active | |
|---|---|---|---|---|---|
| CEXPR | Correos (alias: cexpr) | https://www.correos.es/es/es/herramientas/localizador/envios?searchtext= | YES | YES | |
| DEFAULT | Default | YES | NO |
Countries (enabled) + Backfill selection
Backfill runs only for countries you enter below. Enable also controls Home + regular sync.
| Code | Name | API value (sent to /api/leads?country=...) | Provider | Default courier | Enabled | Show on Home | |
|---|---|---|---|---|---|---|---|
| AUSTRIA | Austria | ||||||
| BELGIUM | Belgium | ||||||
| BULGARIA | Bulgaria | ||||||
| CROACIA | CROACIA | ||||||
| CROATIA | Croatia | ||||||
| CZECHREPUBLIC | CZECH REPUBLIC | ||||||
| CZECHIA | Czechia | ||||||
| ESLOVAKIA | ESLOVAKIA | ||||||
| ESLOVENIA | ESLOVENIA | ||||||
| FRANCE | France | ||||||
| GERMANY | Germany | ||||||
| GREECE | Greece | ||||||
| HUNGARY | Hungary | ||||||
| HUNGRY | HUNGRY | ||||||
| ITALY | Italy | ||||||
| NETHERLANDS | Netherlands | ||||||
| POLAND | Poland | ||||||
| PORTUGAL | Portugal | ||||||
| ROMANIA | Romania | ||||||
| SLOVAKIA | Slovakia | ||||||
| SLOVENIA | Slovenia | ||||||
| SPAIN | Spain |
Cards (SKU list) + Stock
Stock refreshed by cron/sync_stock.php
| Country | SKU | Name | Active | Manual stock | Last stock | Last stock at | Default / lead | ||
|---|---|---|---|---|---|---|---|---|---|