Crons
Run from UI or via server cron (recommended)
Auto refresh: 15s · Shows live lock files + last run
| Job | Description | Health | Last run | Metrics | |
|---|---|---|---|---|---|
| sync_leads Sync leads list |
Fetch /api/leads?country=... pages and upsert basic lead rows. | UNLOCKED |
OK
26-04-2026 15:00 · 35s (35000ms)
DONE |
{"new":0,"updated":3665,"http_calls":37,"countries_enabled":9,"elapsed_s":35.3119999999999976125764078460633754730224609375,"providers":{"efc":{"new":0,"updated":3665,"http_calls":36,"countries_touched":["BULGARIA","CZECHREPUBLIC","ESLOVAKIA","HUNGRY","ITALY","POLAND","SPAIN"],"pages_touched":{"BULGARIA":2,"CZECHREPUBLIC":1,"ESLOVAKIA":1,"HUNGARY":10,"HUNGRY":10,"ITALY":1,"POLAND":10,"SPAIN":1},"max_pages_per_country":10,"max_leads":5000,"adaptive_mode":true,"per_country_budget":625},"qcargo":{"new":0,"updated":0,"history_inserted":0,"http_calls":1,"countries":{"ROMANIA":{"provider":"QCARGO","mode":"recent_updated_after","page":1,"selected":0,"processed":0,"new":0,"updated":0,"history_inserted":0,"http_calls":1,"updated_after_before":"2026-04-25T09:49:56","updated_after_after":"2026-04-25T09:49:56","page_done":1}}}}} | Run |
| sync_details Sync lead details |
Fetch /api/leads/details and store items + tracking + courier. | UNLOCKED |
OK
26-04-2026 15:01
DONE |
{"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.0940000000000000002220446049250313080847263336181640625} | Run |
| refresh_statuses Refresh statuses |
Fetch /api/leads/history, store history, compute derived timestamps, freeze final statuses. | UNLOCKED |
OK
26-04-2026 15:01 · 41s (41000ms)
DONE |
{"ok":60,"fail":0,"picked":60,"inserted_history":0,"http_calls":120,"limit":60,"max_seconds":50,"elapsed_s":41.1569999999999964757080306299030780792236328125} | Run |
| sync_stock Sync stock |
Fetch /api/products/get-stock/{sku} for active cards. | UNLOCKED | — | — | Run |
For real server cron: call these URLs with the key, or run via CLI (recommended).
wget -qO- "https://status.deltavijun.hr/cron/sync_leads.php?key=Aa17072004Aa!" >/dev/null wget -qO- "https://status.deltavijun.hr/cron/sync_details.php?key=Aa17072004Aa!" >/dev/null wget -qO- "https://status.deltavijun.hr/cron/refresh_statuses.php?key=Aa17072004Aa!" >/dev/null wget -qO- "https://status.deltavijun.hr/cron/sync_stock.php?key=Aa17072004Aa!" >/dev/null
Recent cron runs
Last 50 runs
| When | Job | Status | Duration | Metrics | Message |
|---|---|---|---|---|---|
| 26-04-2026 15:01 | sync_details | OK | — | {"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.0940000000000000002220446049250313080847263336181640625} | DONE |
| 26-04-2026 15:01 | refresh_statuses | OK | 41000ms | {"ok":60,"fail":0,"picked":60,"inserted_history":0,"http_calls":120,"limit":60,"max_seconds":50,"elapsed_s":41.1569999999999964757080306299030780792236328125} | DONE |
| 26-04-2026 15:00 | sync_details | OK | 6000ms | {"ok":15,"fail":0,"picked":15,"http_calls":15,"limit":50,"max_seconds":50,"elapsed_s":6.18299999999999982946974341757595539093017578125} | DONE |
| 26-04-2026 15:00 | refresh_statuses | OK | 50000ms | {"ok":43,"fail":0,"picked":60,"inserted_history":0,"http_calls":78,"limit":60,"max_seconds":50,"elapsed_s":50.35499999999999687361196265555918216705322265625} | DONE |
| 26-04-2026 15:00 | sync_leads | OK | 35000ms | {"new":0,"updated":3665,"http_calls":37,"countries_enabled":9,"elapsed_s":35.3119999999999976125764078460633754730224609375,"providers":{"efc":{"new":0,"updated":3665,"http_calls":36,"countries_touched":["BULGARIA","CZECHREPUBLIC","ESLOVAKIA","HUNGRY","ITALY","POLAND","SPAIN"],"pages_touched":{"BULGARIA":2,"CZECHREPUBLIC":1,"ESLOVAKIA":1,"HUNGARY":10,"HUNGRY":10,"ITALY":1,"POLAND":10,"SPAIN":1},"max_pages_per_country":10,"max_leads":5000,"adaptive_mode":true,"per_country_budget":625},"qcargo":{"new":0,"updated":0,"history_inserted":0,"http_calls":1,"countries":{"ROMANIA":{"provider":"QCARGO","mode":"recent_updated_after","page":1,"selected":0,"processed":0,"new":0,"updated":0,"history_inserted":0,"http_calls":1,"updated_after_before":"2026-04-25T09:49:56","updated_after_after":"2026-04-25T09:49:56","page_done":1}}}}} | DONE |
| 26-04-2026 14:59 | refresh_statuses | OK | 50000ms | {"ok":27,"fail":0,"picked":60,"inserted_history":0,"http_calls":41,"limit":60,"max_seconds":50,"elapsed_s":50.2180000000000035242919693700969219207763671875} | DONE |
| 26-04-2026 14:59 | sync_details | OK | — | {"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.05000000000000000277555756156289135105907917022705078125} | DONE |
| 26-04-2026 14:58 | refresh_statuses | OK | 53000ms | {"ok":33,"fail":0,"picked":60,"inserted_history":0,"http_calls":53,"limit":60,"max_seconds":50,"elapsed_s":52.62899999999999778310666442848742008209228515625} | DONE |
| 26-04-2026 14:58 | sync_details | OK | — | {"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.07499999999999999722444243843710864894092082977294921875} | DONE |
| 26-04-2026 14:57 | refresh_statuses | OK | 51000ms | {"ok":27,"fail":0,"picked":60,"inserted_history":0,"http_calls":41,"limit":60,"max_seconds":50,"elapsed_s":50.4260000000000019326762412674725055694580078125} | DONE |
| 26-04-2026 14:57 | sync_details | OK | 1000ms | {"ok":1,"fail":0,"picked":1,"http_calls":1,"limit":50,"max_seconds":50,"elapsed_s":0.90400000000000002575717417130363173782825469970703125} | DONE |
| 26-04-2026 14:56 | refresh_statuses | OK | 52000ms | {"ok":41,"fail":0,"picked":60,"inserted_history":0,"http_calls":72,"limit":60,"max_seconds":50,"elapsed_s":52.58899999999999863575794734060764312744140625} | DONE |
| 26-04-2026 14:56 | sync_details | OK | — | {"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.050999999999999996724842077355788205750286579132080078125} | DONE |
| 26-04-2026 14:55 | refresh_statuses | OK | 50000ms | {"ok":34,"fail":0,"picked":60,"inserted_history":0,"http_calls":57,"limit":60,"max_seconds":50,"elapsed_s":50.0979999999999989768184605054557323455810546875} | DONE |
| 26-04-2026 14:55 | sync_leads | OK | 40000ms | {"new":0,"updated":3665,"http_calls":37,"countries_enabled":9,"elapsed_s":39.0859999999999985220711096189916133880615234375,"providers":{"efc":{"new":0,"updated":3665,"http_calls":36,"countries_touched":["BULGARIA","CZECHREPUBLIC","ESLOVAKIA","HUNGRY","ITALY","POLAND","SPAIN"],"pages_touched":{"BULGARIA":2,"CZECHREPUBLIC":1,"ESLOVAKIA":1,"HUNGARY":10,"HUNGRY":10,"ITALY":1,"POLAND":10,"SPAIN":1},"max_pages_per_country":10,"max_leads":5000,"adaptive_mode":true,"per_country_budget":625},"qcargo":{"new":0,"updated":0,"history_inserted":0,"http_calls":1,"countries":{"ROMANIA":{"provider":"QCARGO","mode":"recent_updated_after","page":1,"selected":0,"processed":0,"new":0,"updated":0,"history_inserted":0,"http_calls":1,"updated_after_before":"2026-04-25T09:49:56","updated_after_after":"2026-04-25T09:49:56","page_done":1}}}}} | DONE |
| 26-04-2026 14:55 | sync_details | OK | 22000ms | {"ok":16,"fail":0,"picked":16,"http_calls":16,"limit":50,"max_seconds":50,"elapsed_s":21.42999999999999971578290569595992565155029296875} | DONE |
| 26-04-2026 14:54 | refresh_statuses | OK | 50000ms | {"ok":23,"fail":0,"picked":60,"inserted_history":0,"http_calls":32,"limit":60,"max_seconds":50,"elapsed_s":50.5210000000000007958078640513122081756591796875} | DONE |
| 26-04-2026 14:54 | sync_details | OK | — | {"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.040000000000000000832667268468867405317723751068115234375} | DONE |
| 26-04-2026 14:53 | refresh_statuses | OK | 52000ms | {"ok":20,"fail":0,"picked":60,"inserted_history":0,"http_calls":24,"limit":60,"max_seconds":50,"elapsed_s":51.65100000000000335376171278767287731170654296875} | DONE |
| 26-04-2026 14:53 | sync_details | OK | 1000ms | {"ok":1,"fail":0,"picked":1,"http_calls":1,"limit":50,"max_seconds":50,"elapsed_s":0.8529999999999999804600747665972448885440826416015625} | DONE |
| 26-04-2026 14:52 | refresh_statuses | OK | 51000ms | {"ok":21,"fail":0,"picked":60,"inserted_history":0,"http_calls":27,"limit":60,"max_seconds":50,"elapsed_s":51.39999999999999857891452847979962825775146484375} | DONE |
| 26-04-2026 14:52 | sync_details | OK | — | {"ok":1,"fail":0,"picked":1,"http_calls":1,"limit":50,"max_seconds":50,"elapsed_s":0.48099999999999998312461002569762058556079864501953125} | DONE |
| 26-04-2026 14:51 | refresh_statuses | OK | 50000ms | {"ok":16,"fail":0,"picked":60,"inserted_history":0,"http_calls":16,"limit":60,"max_seconds":50,"elapsed_s":50.08400000000000318323145620524883270263671875} | DONE |
| 26-04-2026 14:51 | sync_details | OK | — | {"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.058000000000000002942091015256664832122623920440673828125} | DONE |
| 26-04-2026 14:50 | sync_leads | OK | 34000ms | {"new":0,"updated":3665,"http_calls":37,"countries_enabled":9,"elapsed_s":34.04099999999999681676854379475116729736328125,"providers":{"efc":{"new":0,"updated":3665,"http_calls":36,"countries_touched":["BULGARIA","CZECHREPUBLIC","ESLOVAKIA","HUNGRY","ITALY","POLAND","SPAIN"],"pages_touched":{"BULGARIA":2,"CZECHREPUBLIC":1,"ESLOVAKIA":1,"HUNGARY":10,"HUNGRY":10,"ITALY":1,"POLAND":10,"SPAIN":1},"max_pages_per_country":10,"max_leads":5000,"adaptive_mode":true,"per_country_budget":625},"qcargo":{"new":0,"updated":0,"history_inserted":0,"http_calls":1,"countries":{"ROMANIA":{"provider":"QCARGO","mode":"recent_updated_after","page":1,"selected":0,"processed":0,"new":0,"updated":0,"history_inserted":0,"http_calls":1,"updated_after_before":"2026-04-25T09:49:56","updated_after_after":"2026-04-25T09:49:56","page_done":1}}}}} | DONE |
| 26-04-2026 14:50 | refresh_statuses | OK | 52000ms | {"ok":16,"fail":0,"picked":60,"inserted_history":0,"http_calls":16,"limit":60,"max_seconds":50,"elapsed_s":51.6880000000000023874235921539366245269775390625} | DONE |
| 26-04-2026 14:50 | sync_details | OK | 1000ms | {"ok":1,"fail":0,"picked":1,"http_calls":1,"limit":50,"max_seconds":50,"elapsed_s":1.0309999999999999165112285481882281601428985595703125} | DONE |
| 26-04-2026 14:49 | refresh_statuses | OK | 50000ms | {"ok":16,"fail":0,"picked":60,"inserted_history":0,"http_calls":16,"limit":60,"max_seconds":50,"elapsed_s":50.356999999999999317878973670303821563720703125} | DONE |
| 26-04-2026 14:49 | sync_details | OK | — | {"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.0960000000000000019984014443252817727625370025634765625} | DONE |
| 26-04-2026 14:48 | sync_details | OK | — | {"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.12600000000000000088817841970012523233890533447265625} | DONE |
| 26-04-2026 14:48 | refresh_statuses | OK | 51000ms | {"ok":22,"fail":0,"picked":60,"inserted_history":0,"http_calls":22,"limit":60,"max_seconds":50,"elapsed_s":51.2120000000000032969182939268648624420166015625} | DONE |
| 26-04-2026 14:47 | refresh_statuses | OK | 50000ms | {"ok":19,"fail":0,"picked":60,"inserted_history":0,"http_calls":19,"limit":60,"max_seconds":50,"elapsed_s":50.62700000000000244426701101474463939666748046875} | DONE |
| 26-04-2026 14:47 | sync_details | OK | 3000ms | {"ok":4,"fail":0,"picked":4,"http_calls":4,"limit":50,"max_seconds":50,"elapsed_s":3.32200000000000006394884621840901672840118408203125} | DONE |
| 26-04-2026 14:46 | sync_details | OK | 3000ms | {"ok":3,"fail":0,"picked":3,"http_calls":3,"limit":50,"max_seconds":50,"elapsed_s":2.499000000000000110134124042815528810024261474609375} | DONE |
| 26-04-2026 14:46 | refresh_statuses | OK | 51000ms | {"ok":16,"fail":0,"picked":60,"inserted_history":0,"http_calls":16,"limit":60,"max_seconds":50,"elapsed_s":50.155000000000001136868377216160297393798828125} | DONE |
| 26-04-2026 14:45 | sync_leads | OK | 33000ms | {"new":0,"updated":3665,"http_calls":37,"countries_enabled":9,"elapsed_s":33.35900000000000176214598468504846096038818359375,"providers":{"efc":{"new":0,"updated":3665,"http_calls":36,"countries_touched":["BULGARIA","CZECHREPUBLIC","ESLOVAKIA","HUNGRY","ITALY","POLAND","SPAIN"],"pages_touched":{"BULGARIA":2,"CZECHREPUBLIC":1,"ESLOVAKIA":1,"HUNGARY":10,"HUNGRY":10,"ITALY":1,"POLAND":10,"SPAIN":1},"max_pages_per_country":10,"max_leads":5000,"adaptive_mode":true,"per_country_budget":625},"qcargo":{"new":0,"updated":0,"history_inserted":0,"http_calls":1,"countries":{"ROMANIA":{"provider":"QCARGO","mode":"recent_updated_after","page":1,"selected":0,"processed":0,"new":0,"updated":0,"history_inserted":0,"http_calls":1,"updated_after_before":"2026-04-25T09:49:56","updated_after_after":"2026-04-25T09:49:56","page_done":1}}}}} | DONE |
| 26-04-2026 14:45 | sync_details | OK | — | {"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.1600000000000000033306690738754696212708950042724609375} | DONE |
| 26-04-2026 14:45 | refresh_statuses | OK | 53000ms | {"ok":17,"fail":0,"picked":60,"inserted_history":0,"http_calls":17,"limit":60,"max_seconds":50,"elapsed_s":52.99300000000000210320649784989655017852783203125} | DONE |
| 26-04-2026 14:44 | sync_details | OK | — | {"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.11400000000000000410782519111307919956743717193603515625} | DONE |
| 26-04-2026 14:44 | refresh_statuses | OK | 50000ms | {"ok":17,"fail":0,"picked":60,"inserted_history":0,"http_calls":18,"limit":60,"max_seconds":50,"elapsed_s":50.14999999999999857891452847979962825775146484375} | DONE |
| 26-04-2026 14:43 | sync_details | OK | — | {"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.063000000000000000444089209850062616169452667236328125} | DONE |
| 26-04-2026 14:43 | refresh_statuses | OK | 52000ms | {"ok":20,"fail":0,"picked":60,"inserted_history":1,"http_calls":24,"limit":60,"max_seconds":50,"elapsed_s":52.52499999999999857891452847979962825775146484375} | DONE |
| 26-04-2026 14:42 | sync_details | OK | 1000ms | {"ok":1,"fail":0,"picked":1,"http_calls":1,"limit":50,"max_seconds":50,"elapsed_s":0.83999999999999996891375531049561686813831329345703125} | DONE |
| 26-04-2026 14:42 | refresh_statuses | OK | 51000ms | {"ok":17,"fail":0,"picked":60,"inserted_history":0,"http_calls":18,"limit":60,"max_seconds":50,"elapsed_s":50.53699999999999903366187936626374721527099609375} | DONE |
| 26-04-2026 14:41 | sync_details | OK | — | {"ok":0,"fail":0,"picked":0,"http_calls":0,"limit":50,"max_seconds":50,"elapsed_s":0.07599999999999999811262085813723388127982616424560546875} | DONE |
| 26-04-2026 14:41 | refresh_statuses | OK | 53000ms | {"ok":17,"fail":0,"picked":60,"inserted_history":0,"http_calls":17,"limit":60,"max_seconds":50,"elapsed_s":52.84100000000000108002495835535228252410888671875} | DONE |
| 26-04-2026 14:40 | sync_leads | OK | 34000ms | {"new":0,"updated":3665,"http_calls":37,"countries_enabled":9,"elapsed_s":33.743999999999999772626324556767940521240234375,"providers":{"efc":{"new":0,"updated":3665,"http_calls":36,"countries_touched":["BULGARIA","CZECHREPUBLIC","ESLOVAKIA","HUNGRY","ITALY","POLAND","SPAIN"],"pages_touched":{"BULGARIA":2,"CZECHREPUBLIC":1,"ESLOVAKIA":1,"HUNGARY":10,"HUNGRY":10,"ITALY":1,"POLAND":10,"SPAIN":1},"max_pages_per_country":10,"max_leads":5000,"adaptive_mode":true,"per_country_budget":625},"qcargo":{"new":0,"updated":0,"history_inserted":0,"http_calls":1,"countries":{"ROMANIA":{"provider":"QCARGO","mode":"recent_updated_after","page":1,"selected":0,"processed":0,"new":0,"updated":0,"history_inserted":0,"http_calls":1,"updated_after_before":"2026-04-25T09:49:56","updated_after_after":"2026-04-25T09:49:56","page_done":1}}}}} | DONE |
| 26-04-2026 14:40 | sync_details | OK | 1000ms | {"ok":1,"fail":0,"picked":1,"http_calls":1,"limit":50,"max_seconds":50,"elapsed_s":1.1020000000000000905941988094127736985683441162109375} | DONE |
| 26-04-2026 14:40 | refresh_statuses | OK | 51000ms | {"ok":16,"fail":0,"picked":60,"inserted_history":0,"http_calls":16,"limit":60,"max_seconds":50,"elapsed_s":50.40100000000000335376171278767287731170654296875} | DONE |
| 26-04-2026 14:39 | refresh_statuses | OK | 50000ms | {"ok":16,"fail":0,"picked":60,"inserted_history":0,"http_calls":16,"limit":60,"max_seconds":50,"elapsed_s":50.00399999999999778310666442848742008209228515625} | DONE |
Backfill (FULL lead data)
Country-by-country · pulls details + history for N leads
Country
Leads per run
Max seconds
Lock TTL (s)
Tip: run it every minute until FULL DETAILS reaches 100%.
Endpoint:
/cron/run.php?job=backfill_full&key=…&country=SPAIN&limit=10&max_seconds=20&lock_ttl=1200